Rates
University | Rate Per Credit Hour | Notes and Additional Fees |
---|---|---|
Aquinas College | $570 | $120 fee per year. Visit the Aquinas website for more information. |
Fontbonne University | $754 | $18 fee per credit hour. Visit the Fontbonne website for more information. |
Minot State University | $369.72 | Rate includes tuition and fees. Consortium students receive a $100 stipend from Minot State. Visit the MSU website for more information. |
Saginaw Valley State University | $593 | $14.60 fee per credit hour. Visit the SVSU website for more information. |
St. Joseph’s University | $765 | Some courses require a fee of $100 per course. Check with advisor or visit the St. Joseph's University website for details. |
Texas Woman’s University | $289.50 | Estimated fees of $635 for a 3-credit course. Costs are estimated. Please visit the Texas Woman's University website for current information and fee details. |
University of Northern Colorado | $520 | Fees are included in the per-credit hour rate. Visit the UNC website for more information and fee details. |
Valdosta State University | $293 | Technology fee of $65. Institutional fee of $147.50 per semester for 4 credits or fewer. $295 per semester for 5 or more credits. |
Tuition and fees are subject to change with no notice. The above information is provided as a guide. Please confirm with each institution prior to registration.
Other Information
- Consortium students in Michigan are eligible for partial tuition reimbursement for courses taken in the consortium program.
- If a course needs to be repeated due to a non-passing grade, the student is responsible for payment of retaking the class.
- Teachers holding a teaching certificate from outside of Michigan can be admitted to the consortium and complete the program but will not receive tuition support.
- Tuition will vary depending on the university offering the course.