Tuition and fees are subject to change with no notice. The following information is provided as a guide. Please confirm with each institution prior to registration. Required fees are eligible for reimbursement.
2023-2024 Rates
University | Rate Per Credit Hour | Notes and Additional Fees |
---|---|---|
Aquinas College | $703 | $190 fee per year. Visit the Aquinas website for more information. |
Fontbonne University | $775 | $35 fee per credit hour. Visit the Fontbonne website for more information. |
Minot State University | $453.52 | Rate includes tuition and fees. Consortium students receive a $100 stipend from Minot State for some courses. Visit the MSU website for more information. |
Saginaw Valley State University | $765 | Contact SVSU instructor upon registration. Visit the SVSU website for more information. |
St. Joseph’s University | $862 | Some courses require a fee of $100 per course. Check with advisor for details. Visit the St. Joseph's University website for more information. |
Texas Woman’s University | $763.50 | Estimated fees for a 3-credit course: $664. Costs are estimated. Please visit the Texas Woman's University website for current information and fee details. |
University of Northern Colorado | $636 | Rate includes tuition and fees. Visit the UNC website for more information and fee details. |
Valdosta State University | $300 | $442 per semester. Visit the VSU website for more information. |
Other Information
- Consortium students in Michigan are eligible for partial tuition reimbursement for courses taken in the consortium program.
- If a course needs to be repeated due to a non-passing grade, the student is responsible for payment of retaking the class.
- Teachers holding a teaching certificate from outside of Michigan can be admitted to the consortium and complete the program but will not receive tuition support.
- Tuition will vary depending on the university offering the course.