Tuition and fees are subject to change with no notice. The following information is provided as a guide. Please confirm with each institution prior to registration. Required fees are eligible for reimbursement.
2025-2026 Rates
University | Rate Per Credit Hour | Notes and Additional Fees |
---|---|---|
Aquinas College | $735 | $190 fee per year. Visit the Aquinas website for more information. |
Gallaudet University | $331 | Rate is for courses taken as professional studies/non-degree credit. Acceptable for the Consortium and DHH endorsement requirements. Not applicable to a degree program at Gallaudet. Contact Consortium advisor for any questions. |
Minot State University | $479.41 | Rate includes tuition and fees. Consortium students receive a $100 stipend from Minot State for some courses. Visit the MSU website for more information. |
Saginaw Valley State University | $800 | Contact SVSU instructor upon registration. Visit the SVSU website for more information. |
St. Joseph’s University | $879 | $250 per semester. Visit the St. Joseph's University website for more information. |
Texas Woman’s University | $758.50 | Estimated fees for a 3-credit course: $709. Costs are estimated. Please visit the Texas Woman's University website for current information and fee details. |
University of Northern Colorado | $668 | Rate includes tuition and fees. Visit the UNC website for more information and fee details. |
Valdosta State University | $300 | $442 per semester. Visit the VSU website for more information. |
Other Information
- Consortium students in Michigan are eligible for partial tuition reimbursement for courses taken in the consortium program.
- If a course needs to be repeated due to a non-passing grade, the student is responsible for payment of retaking the class.
- Tuition will vary depending on the university offering the course.